o-sigv 2025
` | ANIM | Notation | |
---|---|---|---|
t | turn | ` t i 2 i | |
s | scaleto | ` s 1 1 1 a | |
m | moveto | ` m i i i s | |
r | rotateto | ` r i 0 i | |
e | ease | ` e 9 | |
f | ease function | ` f 0 |
^ | TRANS | Notation | |
---|---|---|---|
o | morph ^ | ^ o 0 i a | |
s | shape | ^ s 2 6 | |
d | dimensions | ^ d 1 j j | |
e | draw element | ^ e 4 | |
a | object aio ^ | ^ a 8 | |
p | poly mode | ^ p 0 0 | |
c | cull face | ^ c 0 1 | |
0 | point size | ^ 0 4 | |
1 | line width | ^ 1 i | |
f | proc period | ^ f a | |
x | proc scale | ^ x i |
º | LIGHTS | Notation | |
---|---|---|---|
n | new light | º n | |
e | enable | º e 0 | |
a | activate | º a 1 | |
v | visible | º v 0 | |
r | random diffuse | º r 0 | |
c | diffuse (color) | º c a b 2 | |
d | delete light | º d 2 |
∆ | SERIAL | Notation | |
---|---|---|---|
v | crow volts | ∆ c r | |
i | crow input | ∆ l m 1 1 | |
p | gpio pulse | ∆ p d 7 | |
a | gpio analog | ∆ a 4 s | |
m | mcu message | ∆ m 1 | |
c | crow open | ∆ c |
∞ | CHAO | Notation | |
---|---|---|---|
s | lz sample | ∞ s | |
1 | lz activate | ∞ 1 | |
p | lz particles dim | ∞ p 7 7 | |
e | lz ^ equation | ∞ e | |
a | lz a value | ∞ a 4 | |
b | lz b value | ∞ b a | |
c | lz c value | ∞ c 1 | |
d | lz dt value | ∞ d 0 | |
i | lz data value | ∞ i 0 0 7 | |
ß | BUFFER | Notation | |
---|---|---|---|
# | start buffer | 5 | |
l | loop | l 0 | |
s | set buffer | s 3 | |
p | pause buffer | p | |
r | resume buffer | r | |
o | select sample | o 4 | |
m | midi connect | m0 |
| | MAT | Notation | |
---|---|---|---|
m | material specs | | m a 9 2 | |
d | diffuse tex | | d 2 | |
h | heightmap tex | | h 3 | |
n | normals tex | | n 1 | |
e | emission tex | | e 1 | |
b | bfg | | b | |
f | fog | | f 1 | |
g | drawgroup | | g 2 | |
t | texgroup | | t 0 1 |
_ | AUDIO | Notation | |
---|---|---|---|
p | aio peak thresh | _ p a | |
l | aio peak ramp | _ l 9 | |
o | auto aio object | _ o 1 | |
1 | aio pwr | _ 1 1 | |
m | nature mode | _ m t | |
x | nature mult | _ x a | |
q | nature peak | _ q 8 | |
b | nature biquad | _ b 0 3 a 2 a | |
s | nature sense | _ s 0 1 | |
v | midi vst plug | _ v 1 5 | |
v | midi vst open | _ v 0 1 1 | |
v | midi vst program | _ v 1 p 3 |
Using _ audio command midi vst plug and a number for a buffer container (there are only four midi channels for a VST: 1, 2, 3, and 4), allows you to choose an VST instrument from your machine. After which, writing the Orca characters _ v 0 2, (notice channel number is 0) opens your instruments GUI (in this case the VST instrument in channel 2).
… | SYSTEM | Notation | |
---|---|---|---|
n | new object | … n 0 | |
z | zap object | … z p | |
f | focus object | … f m | |
c | clear | … c 1 | |
m | material mode | … m 3 | |
x | exit | … x 0 | |
b | wrld border | … b 0 | |
e | wrld exec zoom | … e 1 | |
q | fx pass | … q 0 | |
w | wrld window pos | … w 0 | |
s | cmd enable | … s 1 | |
t | tilde (~) set | … t s 4 | |
t | tilde (~) src | … t r 6 | |
t | tilde (~) link | … t l 1 | |
t | tilde (~) tail | … t t 2 |
The ∆ gpio serial commands are meant to be used primarily via a securely connected (SSH) RaspberryPi, and thus controlling its GPIO pins with the Python library gpiozero. (Blueberry Framework)
The ∞ chao commands sequence a set of preset instructions for the Lorenz attractor command and shader.